Selected Criteria:
Results: 72 funds
| Ticker | Fund Name | Fund Type | Class | Solution | Investment Style | Fact Sheet |
|---|---|---|---|---|---|---|
| ENFR | Alerian Energy Infrastructure ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Inflation, Real Assets, Yield |
Passive | |
| AMLP | Alerian MLP ETF | Exchange-Traded Fund | n/a |
Inflation, Real Assets, Yield |
Passive | |
| REIT | ALPS Active REIT ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Inflation, Real Assets |
Active | |
| ACES | ALPS Clean Energy ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| DTEC | ALPS Disruptive Technologies ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| EDOG | ALPS Emerging Sector Dividend Dogs ETF | Exchange-Traded Fund | n/a | International | Passive | |
| EQL | ALPS Equal Sector Weight ETF | Exchange-Traded Fund | n/a | Value | Passive | |
| IDOG | ALPS International Sector Dividend Dogs ETF | Exchange-Traded Fund | n/a |
International, Yield |
Passive | |
| SBIO | ALPS Medical Breakthroughs ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| RDOG | ALPS REIT Dividend Dogs ETF | Exchange-Traded Fund | n/a |
Inflation, Real Assets, Yield |
Passive | |
| SDOG | ALPS Sector Dividend Dogs ETF | Exchange-Traded Fund | n/a | Yield | Passive | |
| BFOR | Barron's 400 ETF | Exchange-Traded Fund | n/a | Value | Passive | |
| RFCI | RiverFront Dynamic Core Income ETF | Exchange-Traded Fund | n/a | Fixed Income | Active | |
| RFDA | RiverFront Dynamic US Dividend Advantage ETF | Exchange-Traded Fund | n/a | Yield | Active | |
| RFFC | ALPS Active Equity Opportunity ETF | Exchange-Traded Fund | n/a | Value | Active | |
| RIGS | RiverFront Strategic Income Fund | Exchange-Traded Fund | n/a | Fixed Income | Active | |
| JCRIX | ALPS | CoreCommodity Management CompleteCommodities Strategy Fund | Mutual Fund | I, Inv, A, C | Inflation | Active | |
| INDIX | Kotak India Equity Fund | Mutual Fund | I, II, Inv, A, C | International | Active | |
| LPEIX | ALPS Global Opportunity Fund | Mutual Fund | I, Inv, A, C, R | International | Active | |
| SMDSX | ALPS | Smith Short Duration Bond Fund | Mutual Fund | I, Inv, A, C |
Fixed Income, Volatility |
Active | |
| SMTHX | ALPS | Smith Total Return Bond Fund | Mutual Fund | I, Inv, A, C |
Fixed Income, Volatility |
Active | |
| ALPBX | ALPS Balanced Opportunity Fund | Mutual Fund | I, Inv, A, C | Asset Allocation | Active | |
| SMCRX | ALPS | Smith Credit Opportunities Fund | Mutual Fund | I, Inv, A, C |
Fixed Income, Volatility |
Active | |
| RLIIX | ALPS Asset Allocation Growth & Income | Mutual Fund | I, Inv, A, C | Asset Allocation | Active | |
| ALEFX | ALPS | Alerian Energy Infrastructure Portfolio | Variable Insurance Trust | I, III | Real Assets | Passive | |
| CETFX | Morningstar Conservative ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| IETFX | Morningstar Income and Growth ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| BETFX | Morningstar Balanced ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| GETFX | Morningstar Growth ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| AGTFX | Morningstar Aggressive Growth ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| AVPEX | ALPS Global Opportunity Portfolio | Variable Insurance Trust | I, III | International | Active | |
| PGZ | Principal Real Estate Income Fund | Closed-End Fund | n/a | Fixed Income | n/a | |
| USA | Liberty All-Star Equity Fund | Closed-End Fund | n/a | Asset Allocation | n/a | |
| ASG | Liberty All-Star Growth Fund | Closed-End Fund | n/a | Asset Allocation | n/a | |
| USCI | United States Commodity Index Fund | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| USO | United States Oil Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| USL | United States 12 Month Oil Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| UNL | United States 12 Month Natural Gas Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| BNO | United States Brent Oil Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| UNG | United States Natural Gas Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| UGA | United States Gasoline Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| CPER | United States Copper Index Fund | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Real Assets |
Active | |
| UMI | USCF Midstream Energy Income Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| USG | USCF Gold Strategy Plus Income Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| XLC | Communication Services Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLY | Consumer Discretionary Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLP | Consumer Staples Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLE | Energy Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLF | Financial Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLI | Industrial Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLV | Health Care Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLB | Materials Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLRE | Real Estate Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLK | Technology Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLU | Utilities Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| MNBD | ALPS Intermediate Municipal Bond ETF | Exchange-Traded Fund | n/a | Fixed Income | Active | |
| OUSA | ALPS | O’Shares U.S. Quality Dividend ETF | Exchange-Traded Fund | n/a | Yield | Passive | |
| OUSM | ALPS | O’Shares U.S. Small-Cap Quality Dividend ETF | Exchange-Traded Fund | n/a | Yield | Passive | |
| OGIG | ALPS | O’Shares Global Internet Giants ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| OEFA | ALPS | O’Shares International Developed Quality Dividend ETF | Exchange-Traded Fund | n/a |
International, Yield |
Passive | |
| BGX | Blackstone Long-Short Credit Income Fund | Closed-End Fund | n/a | Fixed Income | n/a | |
| BSL | Blackstone Senior Floating Rate Term Fund | Closed-End Fund | n/a | Fixed Income | n/a | |
| BGB | Blackstone Strategic Credit Fund | Closed-End Fund | n/a | Fixed Income | n/a | |
| UDI | USCF Dividend Income Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| ZSB | USCF Sustainable Battery Metals Strategy Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| USE | USCF Energy Commodity Strategy Absolute Return Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| LGRO | Level Four Large Cap Growth Active ETF | Exchange-Traded Fund | n/a | Value | Active | |
| ZSC | USCF Sustainable Commodity Strategy Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| SMTH | ALPS | Smith Core Plus Bond ETF | Exchange-Traded Fund | n/a | Fixed Income | Active | |
| CCNR | ALPS | CoreCommodity Natural Resources ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Inflation, Real Assets |
Active | |
| ELFY | ALPS Electrification Infrastructure ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Thematic |
Passive |