Selected Criteria:
Results: 30 funds
| Ticker | Fund Name | Fund Type | Class | Solution | Investment Style | Fact Sheet |
|---|---|---|---|---|---|---|
| REIT | ALPS Active REIT ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Inflation, Real Assets |
Active | |
| RFCI | RiverFront Dynamic Core Income ETF | Exchange-Traded Fund | n/a | Fixed Income | Active | |
| RFDA | RiverFront Dynamic US Dividend Advantage ETF | Exchange-Traded Fund | n/a | Yield | Active | |
| RFFC | ALPS Active Equity Opportunity ETF | Exchange-Traded Fund | n/a | Value | Active | |
| RIGS | RiverFront Strategic Income Fund | Exchange-Traded Fund | n/a | Fixed Income | Active | |
| JCRIX | ALPS | CoreCommodity Management CompleteCommodities Strategy Fund | Mutual Fund | I, Inv, A, C | Inflation | Active | |
| INDIX | Kotak India Equity Fund | Mutual Fund | I, II, Inv, A, C | International | Active | |
| LPEIX | ALPS Global Opportunity Fund | Mutual Fund | I, Inv, A, C, R | International | Active | |
| SMDSX | ALPS | Smith Short Duration Bond Fund | Mutual Fund | I, Inv, A, C |
Fixed Income, Volatility |
Active | |
| SMTHX | ALPS | Smith Total Return Bond Fund | Mutual Fund | I, Inv, A, C |
Fixed Income, Volatility |
Active | |
| ALPBX | ALPS Balanced Opportunity Fund | Mutual Fund | I, Inv, A, C | Asset Allocation | Active | |
| SMCRX | ALPS | Smith Credit Opportunities Fund | Mutual Fund | I, Inv, A, C |
Fixed Income, Volatility |
Active | |
| RLIIX | ALPS Asset Allocation Growth & Income | Mutual Fund | I, Inv, A, C | Asset Allocation | Active | |
| CETFX | Morningstar Conservative ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| IETFX | Morningstar Income and Growth ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| BETFX | Morningstar Balanced ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| GETFX | Morningstar Growth ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| AGTFX | Morningstar Aggressive Growth ETF Asset Allocation Portfolio | Variable Insurance Trust | I, II | Asset Allocation | Active | |
| AVPEX | ALPS Global Opportunity Portfolio | Variable Insurance Trust | I, III | International | Active | |
| SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Real Assets |
Active | |
| UMI | USCF Midstream Energy Income Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| USG | USCF Gold Strategy Plus Income Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| MNBD | ALPS Intermediate Municipal Bond ETF | Exchange-Traded Fund | n/a | Fixed Income | Active | |
| UDI | USCF Dividend Income Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| ZSB | USCF Sustainable Battery Metals Strategy Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| USE | USCF Energy Commodity Strategy Absolute Return Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| LGRO | Level Four Large Cap Growth Active ETF | Exchange-Traded Fund | n/a | Value | Active | |
| ZSC | USCF Sustainable Commodity Strategy Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| SMTH | ALPS | Smith Core Plus Bond ETF | Exchange-Traded Fund | n/a | Fixed Income | Active | |
| CCNR | ALPS | CoreCommodity Natural Resources ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Inflation, Real Assets |
Active |