Selected Criteria:
Results: 5 funds
| Ticker | Fund Name | Fund Type | Class | Solution | Investment Style | Fact Sheet |
|---|---|---|---|---|---|---|
| ACES | ALPS Clean Energy ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| DTEC | ALPS Disruptive Technologies ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| SBIO | ALPS Medical Breakthroughs ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| OGIG | ALPS | O’Shares Global Internet Giants ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| ELFY | ALPS Electrification Infrastructure ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Thematic |
Passive |