Selected Criteria:
Results: 21 funds
| Ticker | Fund Name | Fund Type | Class | Solution | Investment Style | Fact Sheet |
|---|---|---|---|---|---|---|
| ENFR | Alerian Energy Infrastructure ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Inflation, Real Assets, Yield |
Passive | |
| AMLP | Alerian MLP ETF | Exchange-Traded Fund | n/a |
Inflation, Real Assets, Yield |
Passive | |
| REIT | ALPS Active REIT ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Inflation, Real Assets |
Active | |
| RDOG | ALPS REIT Dividend Dogs ETF | Exchange-Traded Fund | n/a |
Inflation, Real Assets, Yield |
Passive | |
| ALEFX | ALPS | Alerian Energy Infrastructure Portfolio | Variable Insurance Trust | I, III | Real Assets | Passive | |
| USCI | United States Commodity Index Fund | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| USO | United States Oil Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| USL | United States 12 Month Oil Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| UNL | United States 12 Month Natural Gas Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| BNO | United States Brent Oil Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| UNG | United States Natural Gas Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| UGA | United States Gasoline Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| CPER | United States Copper Index Fund | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Real Assets |
Active | |
| UMI | USCF Midstream Energy Income Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| USG | USCF Gold Strategy Plus Income Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| UDI | USCF Dividend Income Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| ZSB | USCF Sustainable Battery Metals Strategy Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| USE | USCF Energy Commodity Strategy Absolute Return Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| ZSC | USCF Sustainable Commodity Strategy Fund | Exchange-Traded Fund | n/a | Real Assets | Active | |
| CCNR | ALPS | CoreCommodity Natural Resources ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Inflation, Real Assets |
Active |