Selected Criteria:
Results: 36 funds
| Ticker | Fund Name | Fund Type | Class | Solution | Investment Style | Fact Sheet |
|---|---|---|---|---|---|---|
| ENFR | Alerian Energy Infrastructure ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Inflation, Real Assets, Yield |
Passive | |
| AMLP | Alerian MLP ETF | Exchange-Traded Fund | n/a |
Inflation, Real Assets, Yield |
Passive | |
| ACES | ALPS Clean Energy ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| DTEC | ALPS Disruptive Technologies ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| EDOG | ALPS Emerging Sector Dividend Dogs ETF | Exchange-Traded Fund | n/a | International | Passive | |
| EQL | ALPS Equal Sector Weight ETF | Exchange-Traded Fund | n/a | Value | Passive | |
| IDOG | ALPS International Sector Dividend Dogs ETF | Exchange-Traded Fund | n/a |
International, Yield |
Passive | |
| SBIO | ALPS Medical Breakthroughs ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| RDOG | ALPS REIT Dividend Dogs ETF | Exchange-Traded Fund | n/a |
Inflation, Real Assets, Yield |
Passive | |
| SDOG | ALPS Sector Dividend Dogs ETF | Exchange-Traded Fund | n/a | Yield | Passive | |
| BFOR | Barron's 400 ETF | Exchange-Traded Fund | n/a | Value | Passive | |
| ALEFX | ALPS | Alerian Energy Infrastructure Portfolio | Variable Insurance Trust | I, III | Real Assets | Passive | |
| USCI | United States Commodity Index Fund | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| USO | United States Oil Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| USL | United States 12 Month Oil Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| UNL | United States 12 Month Natural Gas Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| BNO | United States Brent Oil Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| UNG | United States Natural Gas Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| UGA | United States Gasoline Fund, LP | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| CPER | United States Copper Index Fund | Exchange-Traded Fund | n/a | Real Assets | Passive | |
| XLC | Communication Services Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLY | Consumer Discretionary Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLP | Consumer Staples Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLE | Energy Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLF | Financial Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLI | Industrial Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLV | Health Care Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLB | Materials Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLRE | Real Estate Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLK | Technology Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| XLU | Utilities Select Sector SPDR® Fund | Exchange-Traded Fund | n/a | Tactical | Passive | |
| OUSA | ALPS | O’Shares U.S. Quality Dividend ETF | Exchange-Traded Fund | n/a | Yield | Passive | |
| OUSM | ALPS | O’Shares U.S. Small-Cap Quality Dividend ETF | Exchange-Traded Fund | n/a | Yield | Passive | |
| OGIG | ALPS | O’Shares Global Internet Giants ETF | Exchange-Traded Fund | n/a | Thematic | Passive | |
| OEFA | ALPS | O’Shares International Developed Quality Dividend ETF | Exchange-Traded Fund | n/a |
International, Yield |
Passive | |
| ELFY | ALPS Electrification Infrastructure ETF | Exchange-Traded Fund | n/a |
AI Adjacencies, Electrification, Thematic |
Passive |