RFCI | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | RFCI |
CUSIP | 00162Q 536 |
ISIN | US00162Q5365 |
Inception Date | 06/14/2016 |
Dividends Paid | Monthly |
Fund Type | Exchange Traded Fund |
Market Price | $24.11 |
Last Trade Price | $24.10 |
NAV | $24.13 |
NAV Change | $0.01 |
Total Net Assets | $142,388,713 |
Total Market Value | $141,363,291 |
Premium/Discount(%) | -0.08% |
Difference ($) | $-0.02 |
Volume | 5,761 |
Shares Outstanding | 5,900,000 |
Expenses as of 03/31/2018 | |
Management Fee | 0.51% |
Other Expenses | 0.01% |
Total Operating Expenses | 0.52% |
Fund Resources | |
---|---|
Annual Report | |
Prospectus | |
Quarterly Fact Sheet | |
Statement of Additional Information | |
Summary Prospectus | |
Resource Library |