Related Funds | |
---|---|
RiverFront Asset Allocation Income & Growth | |
RiverFront Asset Allocation Moderate | |
RiverFront Asset Allocation Growth & Income | |
RiverFront Asset Allocation Aggressive |
Class I | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | RMGIX |
ISIN | US3176095921 |
Inception Date | 08/02/2010 |
Dividends Paid | Annually |
CUSIP | 317609 592 |
Fund Type | Open End Fund |
NAV | $10.61 |
NAV Change | $0.08 |
Expenses as of 02/28/2018 | |
Total Expense Ratio | 0.93% |
Class Inv | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | RMGAX |
ISIN | US3176096184 |
Inception Date | 08/02/2010 |
Dividends Paid | Annually |
CUSIP | 317609 618 |
Fund Type | Open End Fund |
NAV | $10.75 |
NAV Change | $0.07 |
Expenses as of 02/28/2018 | |
Total Expense Ratio | 1.18% |
Class A | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | RMBAX |
ISIN | US31761R2866 |
Inception Date | 06/12/2018 |
Dividends Paid | Annually |
CUSIP | 31761R 286 |
Fund Type | Open End Fund |
NAV | $10.76 |
NAV Change | $0.08 |
Expenses as of 06/12/2018 | |
Total Expense Ratio | 1.18% |
What You Pay | - |
Class C | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | RMGCX |
ISIN | US3176095848 |
Inception Date | 08/02/2010 |
Dividends Paid | Annually |
CUSIP | 317609 584 |
Fund Type | Open End Fund |
NAV | $10.25 |
NAV Change | $0.07 |
Expenses as of 02/28/2018 | |
Total Expense Ratio | 1.93% |
Fund Resources | |
---|---|
Annual Report | |
Quarterly Fact Sheet | |
Semi-Annual Report | |
Statement of Additional Information (Inv, C, I, R) | |
Statutory Prospectus (Inv, C, I, R) | |
Summary Prospectus | |
Resource Library |
Cumulative as of 01/31/2019 |
Annualized as of 12/31/2018 |
||||||
---|---|---|---|---|---|---|---|
1 Mo. | 3 Mo. | YTD | S.I. | 1 Yr. | 3 Yr. | 5 Yr. | S.I. |
Class I (Net Asset Value) | |||||||
8.39% | 0.66% | 8.39% | 64.09% | -13.38% | 2.59% | 1.83% | 5.05% |
Class Inv (Net Asset Value) | |||||||
8.38% | 0.62% | 8.38% | 60.82% | -13.57% | 2.34% | 1.59% | 4.80% |
Class A (Net Asset Value) | |||||||
8.38% | 0.60% | 8.38% | 60.79% | -13.59% | 2.33% | 1.58% | 4.80% |
Class A (Maximum Offering Price) | |||||||
2.41% | -4.94% | 2.41% | 51.97% | -18.37% | 0.41% | 0.45% | 4.10% |
Class C (Net Asset Value) | |||||||
8.35% | 0.48% | 8.35% | 51.04% | -14.22% | 1.57% | 0.82% | 4.03% |
Class C (Contingent Deferred Sales Charge) | |||||||
7.35% | -0.32% | 7.35% | 51.04% | -14.90% | 1.57% | 0.82% | 4.03% |
MSCI All Country World Index (Benchmark) | |||||||
7.90% | 1.76% | 7.90% | 97.16% | -9.42% | 6.60% | 4.26% | 7.43% |
80% MSCI All Country World Index / 20% Bloomberg Barclays U.S. Aggregate Bond Index (Benchmark) | |||||||
6.53% | 2.22% | 6.53% | 82.63% | -7.45% | 5.78% | 4.02% | 6.62% |
Fund | |||||||
---|---|---|---|---|---|---|---|
Class I (Net Asset Value) | |||||||
Class Inv (Net Asset Value) | |||||||
Class A (Net Asset Value) | |||||||
Class A (Maximum Offering Price) | |||||||
Class C (Net Asset Value) | |||||||
Class C (Contingent Deferred Sales Charge) | |||||||
MSCI All Country World Index (Benchmark) | |||||||
80% MSCI All Country World Index / 20% Bloomberg Barclays U.S. Aggregate Bond Index (Benchmark) |
Performance data quoted represent past performance. Past performance is no guarantee of future results so that shares, when redeemed may be worth more or less than their original cost. The investment return and principal value will fluctuate. Current performance may be higher or lower than the performance quoted. For the most current month-end performance data please call 866.759.5679. Performance includes reinvested distributions and capital gains.
Contingent Deferred Sales Charge (CDSC) performance for Class C shares includes a 1% CDSC on C shares redeemed within 12 months of purchase. Performance shown at Net Asset Value (NAV) does not include these sales charges and would have been lower had it been taken into account.
Effective June 12, 2018, Class A shares of the RiverFront Asset Allocation Growth were added as a new available fund class. Performance for Class A Shares prior to June 12, 2018 reflects the historical performance of the respective Fund’s Investor Class Shares, calculated using the fees and expense of Class A Shares.