GRI | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | GRI |
Listing Exchange | NYSE Arca |
CUSIP | 00162Q 106 |
ISIN | US00162Q1067 |
Inception Date | 05/07/2008 |
Dividends Paid | Quarterly |
Fund Type | Exchange Traded Fund |
Market Price | $45.92 |
Last Trade Price | $45.92 |
NAV | $46.00 |
NAV Change | $0.13 |
Total Net Assets | $55,199,105 |
Total Market Value | $55,065,474 |
Premium/Discount(%) | -0.17% |
Difference ($) | $-0.08 |
Volume | 195 |
Shares Outstanding | 1,200,000 |
Expenses as of 03/31/2018 | |
Management Fee | 0.55% |
Other Expenses | 0.00% |
Total Operating Expenses | 0.55% |
Yield Data as of 12/31/2018 | |
30 Day SEC | 3.00% |
30 Day SEC Unsubsidized | 3.00% |
Fund Resources | |
---|---|
Summary Prospectus | |
Statement of Additional Information | |
Quarterly Fact Sheet | |
Statutory Prospectus | |
Resource Library |
Cumulative as of 01/31/2019 |
Annualized as of 12/31/2018 |
|||||||
---|---|---|---|---|---|---|---|---|
1 Mo. | 3 Mo. | YTD | S.I. | 1 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | S.I. |
Cohen & Steers Global Realty Majors ETF (Net Asset Value) | ||||||||
10.39% | 9.61% | 10.39% | 39.13% | -4.82% | 2.45% | 4.54% | 9.45% | 2.20% |
Cohen & Steers Global Realty Majors ETF (Market Price) | ||||||||
11.07% | 9.04% | 11.07% | 38.77% | -5.75% | 2.25% | 4.31% | 9.31% | 2.11% |
Cohen & Steers Global Realty Majors Portfolio Index (Benchmark) | ||||||||
10.49% | 9.84% | 10.49% | 51.31% | -4.18% | 3.18% | 5.30% | 10.24% | 3.00% |
FTSE EPRA/ NAREIT Developed Real Estate Index (Benchmark) | ||||||||
10.91% | 8.85% | 10.91% | 53.76% | -4.74% | 3.67% | 5.26% | 10.53% | 3.11% |
S&P 500 Total Return Index (Benchmark) | ||||||||
8.01% | 0.26% | 8.01% | 144.40% | -4.38% | 9.26% | 8.49% | 13.12% | 7.97% |
Fund | ||||||||
---|---|---|---|---|---|---|---|---|
Cohen & Steers Global Realty Majors ETF (Net Asset Value) | ||||||||
Cohen & Steers Global Realty Majors ETF (Market Price) | ||||||||
Cohen & Steers Global Realty Majors Portfolio Index (Benchmark) | ||||||||
FTSE EPRA/ NAREIT Developed Real Estate Index (Benchmark) | ||||||||
S&P 500 Total Return Index (Benchmark) |
Performance data quoted represent past performance. Past performance is no guarantee of future results so that shares, when redeemed may be worth more or less than their original cost. The investment return and principal value will fluctuate. Current performance may be higher or lower than the performance quoted. For the most current month-end performance data please call 866.759.5679. Performance includes reinvested distributions and capital gains.