EQL | |
---|---|
Fund Stats as of 04/25/2018 | |
Symbol | EQL |
Listing Exchange | NYSE Arca |
CUSIP | 00162Q 205 |
ISIN | US00162Q2057 |
Inception Date | 07/06/2009 |
Dividends Paid | Quarterly |
Fund Type | Exchange Traded Fund |
Market Price | $67.73 |
Last Trade Price | $67.80 |
NAV | $67.75 |
NAV Change | $0.16 |
Total Net Assets | $159,203,908 |
Total Market Value | $159,205,809 |
Premium/Discount(%) | -0.03% |
Difference ($) | $-0.02 |
Volume | 342 |
Shares Outstanding | 2,350,000 |
Expenses as of 03/31/2018 | |
Management Fee | 0.37% |
Acquired Fund Fees and Expenses | 0.14%^ |
Total Expense Ratio | 0.51% |
Fee Waiver | -0.03% |
Net Expense Ratio | 0.48%1 |
Yield Data as of 03/31/2018 | |
30 Day SEC | 2.09% |
30 Day SEC Unsubsidized | 2.09% |
Fund Resources | |
---|---|
Quarterly Fact Sheet | |
Statement of Additional Information | |
Statutory Prospectus | |
Summary Prospectus | |
Resource Library |
Cumulative as of 03/31/2018 |
Annualized as of 03/31/2018 |
||||||
---|---|---|---|---|---|---|---|
1 Mo. | 3 Mo. | YTD | S.I. | 1 Yr. | 3 Yr. | 5 Yr. | S.I. |
ALPS Equal Sector Weight ETF (Net Asset Value) | |||||||
-1.21% | -2.45% | -2.45% | 222.30% | 9.79% | 8.54% | 11.26% | 14.34% |
ALPS Equal Sector Weight ETF (Market Price) | |||||||
-1.71% | -2.40% | -2.40% | 223.15% | 9.87% | 8.54% | 11.27% | 14.37% |
S&P 500® Total Return Index (Benchmark) | |||||||
-2.54% | -0.76% | -0.76% | 252.98% | 13.99% | 10.78% | 13.31% | 15.53% |
NYSE Select Sector Equal Weight Index SM (Benchmark) | |||||||
-1.67% | -2.87% | -2.87% | 172.74% | 7.56% | 6.28% | 9.10% | 12.17% |
Fund | |||||||
---|---|---|---|---|---|---|---|
ALPS Equal Sector Weight ETF (Net Asset Value) | |||||||
ALPS Equal Sector Weight ETF (Market Price) | |||||||
S&P 500® Total Return Index (Benchmark) | |||||||
NYSE Select Sector Equal Weight Index SM (Benchmark) |
36-monthly observations 09/30/2012-09/30/2015 | Beta vs S&P 500® | Standard Deviation | Correlation vs S&P® |
---|---|---|---|
ALPS Equal Sector Weight ETF | 0.95 | 9.34 | 0.99 |
S&P 500® Total Return Index | 1.00 | 9.74 | 1.00 |
ALPS Equal Sector Weight ETF |
S&P 500® Total Return Index |
Performance data quoted represent past performance. Past performance is no guarantee of future results so that shares, when redeemed may be worth more or less than their original cost. The investment return and principal value will fluctuate. Current performance may be higher or lower than the performance quoted. For the most current month-end performance data please call 866.675.2639. Performance includes reinvested distributions and capital gains.
As of October 2, 2017, the benchmark for the Fund changed from the Banc of America Securities Merrill Lynch Equal Sector Weight Index to the NYSE Select Sector Equal Weight IndexSM