Related Funds | |
---|---|
IDOG - ALPS International Sector Dividend Dogs ETF | |
SDOG - ALPS Sector Dividend Dogs ETF |
EDOG | |
---|---|
Fund Stats as of 04/25/2018 | |
Symbol | EDOG |
Listing Exchange | NYSE Arca |
CUSIP | 00162Q 668 |
ISIN | US00162Q6686 |
Inception Date | 03/27/2014 |
Dividends Paid | Quarterly |
Fund Type | Exchange Traded Fund |
Market Price | $23.87 |
Last Trade Price | $23.80 |
NAV | $23.96 |
NAV Change | $-0.22 |
Total Net Assets | $52,703,769 |
Total Market Value | $52,571,402 |
Premium/Discount(%) | -0.38% |
Difference ($) | $-0.09 |
Volume | 15,192 |
Shares Outstanding | 2,200,000 |
Expenses as of 03/31/2018 | |
Management Fee | 0.60% |
Other Expenses | 0.00% |
Total Operating Expenses | 0.60% |
Yield Data as of 03/31/2018 | |
30 Day SEC | 4.41% |
30 Day SEC Unsubsidized | 4.41% |
Fund Resources | |
---|---|
Summary Prospectus | |
Quarterly Fact Sheet | |
Statement of Additional Information | |
Statutory Prospectus | |
Resource Library |
Name | % of Index |
---|---|
MEGAFON-REG S GDR | 2.33% |
DR. REDDY'S LABORATORIES | 2.18% |
SURYA CITRA MEDIA PT TBK | 2.14% |
ASTRO MALAYSIA HOLDINGS | 2.13% |
LUKOIL PJSC-SPON ADR | 2.13% |
CEZ AS | 2.13% |
IRPC PCL | 2.11% |
PHOSAGRO PJSC-GDR REG S | 2.11% |
LENOVO GROUP LTD | 2.1% |
KIMBERLY-CLARK DE MEXICO | 2.07% |
Total | 21.43% |
Health Care | 10.54% |
Consumer Staples | 10.35% |
Materials | 10.25% |
Financials | 10.11% |
Utilities | 10.05% |
Consumer Discretionary | 9.93% |
Telecommunication Services | 9.92% |
Industrials | 9.75% |
Energy | 9.63% |
Information Technology | 9.47% |
Index Description | Value |
---|---|
Price to Earnings Ratio | 13.99 |
Price to Earnings Ratio using FY1 Est | 12.75 |
Price to Earnings Ratio using FY2 Est | 11.35 |
Price to Book Ratio | 1.76 |
Price to Sales Ratio | 1.13 |
Price to Cash Flow Ratio | 8.31 |
Beta (vs. MSCI EM) | 0.90 |
Volatility | 18.12% |
Index Description | Value |
---|---|
Number of Constituents | 50 |
Dividend Yield | 4.82% |
Max Market Cap (Million $) | $53,662 |
Min Market Cap (Million $) | $2,782 |
Total Market Cap (Agg, Million $) | $552,643 |
Weighted Avg. Market Cap ( Agg, Million $) | $10,814 |
Index Region/Country | % of Index |
---|---|
Asia Pacific | 38.62% |
China | 9.60% |
Thailand | 9.49% |
Indonesia | 7.90% |
Malaysia | 7.84% |
Philippines | 3.80% |
Eastern Europe | 25.76% |
Turkey | 9.98% |
Russia | 9.76% |
Hungary | 2.05% |
Poland | 1.99% |
Czech Republic | 1.97% |
South & Central America | 14.37% |
Brazil | 9.73% |
Chile | 4.64% |
Africa / Middle East | 11.49% |
South Africa | 11.49% |
Central Asia | 6.12% |
India | 6.12% |
North America | 3.64% |
Mexico | 3.64% |
Index Description | % of Index |
---|---|
Large Cap | 27.71% |
Mid Cap | 72.29% |
Small Cap | 0.00% |
We define Large Cap as any security with a market capitalization of greater than $10 Billion.
We define Mid Cap as any security with a market capitalization of less than $10 Billion, but greater than $2 Billion.
We define Small Cap as any security with a market capitalization of less than $2 Billion.