BUZ | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | BUZ |
Listing Exchange | NYSE Arca |
CUSIP | 00162Q 494 |
ISIN | US00162Q4947 |
Inception Date | 04/19/2016 |
Dividends Paid | Annual |
Fund Type | Exchange Traded Fund |
Market Price | $35.33 |
Last Trade Price | $35.33 |
NAV | $35.40 |
NAV Change | $0.34 |
Total Net Assets | $8,851,051 |
Total Market Value | $8,840,718 |
Premium/Discount(%) | -0.20% |
Difference ($) | $-0.07 |
Volume | 1,048 |
Shares Outstanding | 250,002 |
Expenses as of 03/31/2018 | |
Management Fee | 0.75% |
Other Expenses | 0.00% |
Total Operating Expenses | 0.75% |
Fund Resources | |
---|---|
Quarterly Fact Sheet | |
Statement of Additional Information | |
Statutory Prospectus | |
Summary Prospectus | |
Resource Library |
Index Name | % of Index |
---|---|
SQUARE INC - A | 3.42% |
BLACKBERRY LTD | 3.29% |
NVIDIA CORP | 3.15% |
AMAZON.COM INC | 3.07% |
APPLE INC | 3.06% |
NETFLIX INC | 3.06% |
ADVANCED MICRO DEVICES | 2.96% |
FACEBOOK INC-A | 2.96% |
MICRON TECHNOLOGY INC | 2.93% |
TESLA INC | 2.65% |
Total | 30.55% |
Information Technology | 39.20% |
Communication Services | 17.44% |
Consumer Discretionary | 16.61% |
Health Care | 9.52% |
Financials | 5.61% |
Consumer Staples | 5.59% |
Industrials | 5.19% |
Energy | 0.84% |
Index Description | Value |
---|---|
Price to Earnings Ratio | 19.15 |
Price to Earnings Ratio using FY1 Est | 17.26 |
Price to Earnings Ratio using FY2 Est | 16.03 |
Price to Book Ratio | 4.56 |
Price to Sales Ratio | 2.22 |
Price to Cash Flow Ratio | 12.90 |
Beta | 1.33 |
Volatility | 12.87% |
Index Description | Value |
---|---|
Number of Constituents | 75 |
Dividend Yield | 1.21% |
Max Market Cap (Million $) | $1,090,307 |
Min Market Cap (Million $) | $5,578 |
Total Market Cap (Agg, Million $) | $11,453,131 |
Weighted Avg. Market Cap | $202,534 |
Description | % of Index |
---|---|
Large Cap | 91.82% |
Mid Cap | 8.18% |
Small Cap | 0.00% |
We define Large Cap as any security with a market capitalization of greater than $10 Billion.
We define Mid Cap as any security with a market capitalization of less than $10 Billion, but greater than $2 Billion.
We define Small Cap as any security with a market capitalization of less than $2 Billion.