Related Funds | |
---|---|
RiverFront Asset Allocation Income & Growth | |
RiverFront Asset Allocation Moderate | |
RiverFront Asset Allocation Growth & Income | |
RiverFront Asset Allocation Aggressive |
Class I | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | RMGIX |
ISIN | US3176095921 |
Inception Date | 08/02/2010 |
Dividends Paid | Annually |
CUSIP | 317609 592 |
Fund Type | Open End Fund |
NAV | $10.61 |
NAV Change | $0.08 |
Expenses as of 02/28/2018 | |
Total Expense Ratio | 0.93% |
Class Inv | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | RMGAX |
ISIN | US3176096184 |
Inception Date | 08/02/2010 |
Dividends Paid | Annually |
CUSIP | 317609 618 |
Fund Type | Open End Fund |
NAV | $10.75 |
NAV Change | $0.07 |
Expenses as of 02/28/2018 | |
Total Expense Ratio | 1.18% |
Class A | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | RMBAX |
ISIN | US31761R2866 |
Inception Date | 06/12/2018 |
Dividends Paid | Annually |
CUSIP | 31761R 286 |
Fund Type | Open End Fund |
NAV | $10.76 |
NAV Change | $0.08 |
Expenses as of 06/12/2018 | |
Total Expense Ratio | 1.18% |
What You Pay | - |
Class C | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | RMGCX |
ISIN | US3176095848 |
Inception Date | 08/02/2010 |
Dividends Paid | Annually |
CUSIP | 317609 584 |
Fund Type | Open End Fund |
NAV | $10.25 |
NAV Change | $0.07 |
Expenses as of 02/28/2018 | |
Total Expense Ratio | 1.93% |
Fund Resources | |
---|---|
Annual Report | |
Quarterly Fact Sheet | |
Semi-Annual Report | |
Statement of Additional Information (Inv, C, I, R) | |
Statutory Prospectus (Inv, C, I, R) | |
Summary Prospectus | |
Resource Library |
Security | Symbol | Weight |
---|---|---|
RiverFront Dynamic US Flex-Cap ETF | RFFC | 34.34% |
First Trust RiverFront Dynamic Developed International ETF | RFDI | 16.34% |
First Trust RiverFront Dynamic Emerging Markets ETF | RFEM | 12.93% |
RiverFront Dynamic US Dividend Advantage ETF | RFDA | 12.29% |
Riverfront Strategic Income Fund | RIGS | 6.49% |
RiverFront Dynamic Core Income ETF | RFCI | 5.73% |
First Trust RiverFront Dynamic Europe ETF | RFEU | 5.30% |
First Trust RiverFront Dynamic Asia Pacific ETF | RFAP | 3.25% |
RiverFront Dynamic Unconstrained Income ETF | RFUN | 2.00% |
Cash Equivalent | 1.33% | |
Total | 100.00% |
Security |
---|
RiverFront Dynamic US Flex-Cap ETF |
First Trust RiverFront Dynamic Developed International ETF |
First Trust RiverFront Dynamic Emerging Markets ETF |
RiverFront Dynamic US Dividend Advantage ETF |
Riverfront Strategic Income Fund |
RiverFront Dynamic Core Income ETF |
First Trust RiverFront Dynamic Europe ETF |
First Trust RiverFront Dynamic Asia Pacific ETF |
RiverFront Dynamic Unconstrained Income ETF |
Cash Equivalent |
Total Net Assets |