Related Funds | |
---|---|
ALPS | Alerian Energy Infrastructure Portfolio | |
ENFR - Alerian Energy Infrastructure ETF |
AMLP | |
---|---|
Fund Stats as of 02/15/2019 | |
Symbol | AMLP |
Listing Exchange | NYSE Arca |
CUSIP | 00162Q 866 |
ISIN | US00162Q8666 |
Inception Date | 08/24/2010 |
Dividends Paid | Quarterly |
Fund Type | Exchange Traded Fund |
Market Price | $9.91 |
Last Trade Price | $9.91 |
NAV | $9.91 |
NAV Change | $0.04 |
Total Net Assets | $9,133,213,195 |
Total Market Value | $9,285,383,994 |
Premium/Discount(%) | 0.00% |
Difference ($) | $0.00 |
Volume | 0 |
Shares Outstanding | 921,762,100 |
Expenses as of 03/31/2018 | |
Management Fee | 0.85% |
Other Expenses | 0.00% |
Deferred Income Tax Expense | 0.00% |
Total Operating Expenses | 0.85% |
Share Activity as of 02/15/2019 | |
Net Create/Redeems | 0 |
Total Deferred Tax (Liability)/Asset as of 02/15/2019 |
|
Total Deferred Liability/Asset |
$78,740,790 |
Valuation Allowance | $-78,740,790 |
Fund Resources | |
---|---|
Prospectus | |
Quarterly Factsheet | |
Statement of Additional Information | |
Summary Prospectus | |
Resource Library |
Security | Symbol | Weight |
---|---|---|
Energy Transfer LP | ET | 10.27% |
Enterprise Products Partners LP | EPD | 10.19% |
Plains All American Pipeline LP | PAA | 10.10% |
MPLX LP | MPLX | 10.01% |
Magellan Midstream Partners LP | MMP | 9.41% |
Western Gas Partners LP | WES | 5.30% |
Buckeye Partners LP | BPL | 5.00% |
Andeavor Logistics LP | ANDX | 4.00% |
EQM Midstream Partners LP | EQM | 3.82% |
Tallgrass Energy LP | TGE | 3.66% |
DCP Midstream LP | DCP | 3.13% |
Phillips 66 Partners LP | PSXP | 2.93% |
NuStar Energy LP | NS | 2.75% |
Shell Midstream Partners LP | SHLX | 2.56% |
Genesis Energy LP | GEL | 2.56% |
Antero Midstream Partners LP | AM | 2.44% |
TC PipeLines LP | TCP | 1.92% |
Cheniere Energy Partners LP | CQP | 1.88% |
EnLink Midstream LLC | ENLC | 1.85% |
Crestwood Equity Partners LP | CEQP | 1.71% |
NGL Energy Partners LP | NGL | 1.66% |
Enable Midstream Partners LP | ENBL | 1.46% |
Holly Energy Partners LP | HEP | 1.45% |
State Street Institutional Treasury Plus Money Market Fund | TPIXX | 1.60% |
Cash and Equivalents | -1.66% | |
Total Net Assets | 100.00% |
Security |
---|
Energy Transfer LP |
Enterprise Products Partners LP |
Plains All American Pipeline LP |
MPLX LP |
Magellan Midstream Partners LP |
Western Gas Partners LP |
Buckeye Partners LP |
Andeavor Logistics LP |
EQM Midstream Partners LP |
Tallgrass Energy LP |
DCP Midstream LP |
Phillips 66 Partners LP |
NuStar Energy LP |
Shell Midstream Partners LP |
Genesis Energy LP |
Antero Midstream Partners LP |
TC PipeLines LP |
Cheniere Energy Partners LP |
EnLink Midstream LLC |
Crestwood Equity Partners LP |
NGL Energy Partners LP |
Enable Midstream Partners LP |
Holly Energy Partners LP |
State Street Institutional Treasury Plus Money Market Fund |
Cash and Equivalents |
Total Net Assets |